<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Re-cap and Analysis of the State of the Union Address</title>
	<atom:link href="http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/feed/" rel="self" type="application/rss+xml" />
	<link>http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/</link>
	<description>The World Affairs Blog Network</description>
	<pubDate>Sat, 21 Nov 2009 16:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Citizen Dipolomacy Man</title>
		<link>http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/comment-page-1/#comment-42</link>
		<dc:creator>Citizen Dipolomacy Man</dc:creator>
		<pubDate>Sun, 03 Feb 2008 14:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/#comment-42</guid>
		<description>That is a cool map! Not only does it show in visual detail just how little attention has been paid by the Bush administration to certain parts of the world, but it also illustrates how narrow his administration&#39;s focus has been. I hope the next administration takes a broader view of the world.</description>
		<content:encoded><![CDATA[<p>That is a cool map! Not only does it show in visual detail just how little attention has been paid by the Bush administration to certain parts of the world, but it also illustrates how narrow his administration&#39;s focus has been. I hope the next administration takes a broader view of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffreydexter</title>
		<link>http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/comment-page-1/#comment-32</link>
		<dc:creator>jeffreydexter</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/#comment-32</guid>
		<description>I appreciate the comments Seth.  That map shows in stark terms the little attention paid to Latin America, most of Africa, parts of Southeast Asia, and the "Stans" by the Bush Administration.</description>
		<content:encoded><![CDATA[<p>I appreciate the comments Seth.  That map shows in stark terms the little attention paid to Latin America, most of Africa, parts of Southeast Asia, and the &#8220;Stans&#8221; by the Bush Administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/comment-page-1/#comment-31</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://diplomacy.foreignpolicyblogs.com/2008/01/30/re-cap-and-analysis-of-the-state-of-the-union-address/#comment-31</guid>
		<description>nice analysis.

this site has a map and tag cloud of countries mentioned in all of bush&#39;s state of the union address:

http://politicalmaps.org/george-w-bushs-state-of-the-union-addresses-map/</description>
		<content:encoded><![CDATA[<p>nice analysis.</p>
<p>this site has a map and tag cloud of countries mentioned in all of bush&#39;s state of the union address:</p>
<p><a href="http://politicalmaps.org/george-w-bushs-state-of-the-union-addresses-map/" rel="nofollow">http://politicalmaps.org/george-w-bushs-state-of-the-union-addresses-map/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
